Home | » Products | » Industrial Calcium Carbonate | » Calcium Carbonate For Paints |
Calcium Carbonate For Paints
Specifications :
Chemical Properties | |
CaCO3 % by Weight | 98.25 + 0.25 |
Lead as pb | 10 ppm Max. |
Copper as Cu | 2 ppm Max. |
Arsenic as As | 2 ppm Max. |
Sulphate as SO4 | 0.4% Max. |
Soluble alkali as Na2O | 0.25% Max. |
Silica as SiO2 | 0.5% Max. |
Iron as Fe | 250 ppm Max. |
Matter insoluble in HCL | 0.5% Max. |
pH | 9.5 + 0.5 |
Phosphate | 20 ppm Max. |
Chloride as Cl | 20 ppm Max. |
Magnesium as MgO | 0.5% Max. |
Flouride as F | 20 ppm Max. |
Physical Properties | |
Whiteness | 95 Min. |
Crystal Structure | Argonite |
Water Absorption | 80 to 85 ml/100 gm |
Oil Absorption | 60 to 65 ml/100 gm |
Loss on Drying at 105oC | 0.5% Max. |
Specific Gravity | 2.6 to 2.9 |
Bulk Density | 0.40 to 0.45 gm/ml |
Average Particle Size | 5 to 7 μm |
Residue on 300 mess | 0.2% Max. |
![]() |
LIME CHEMICALS LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |